top of page
Deaf Bonce Machete Lite 60 6.5-Inch Midrange Speakers 80W RMS (Pair)
SKU DB-LITE-60
Original price
₹8,490.00
Sale price
₹6,790.00
The Deaf Bonce Machete Lite 60 is a pair of 6.5-inch midrange speakers with a paper cone and ferrite magnet, rated at 80 W RMS (160 W max) into 4 ohm.
- Sold as a pair; 4 ohm impedance
- 80 W RMS / 160 W max power handling
- Frequency response 90 Hz – 17 kHz; SPL 92.7 dB
- 1 in CCAW voice coil, pressed-paper cone, cloth surround and stamped steel basket
- Mounting depth 68.1 mm, cut-out diameter 149.7 mm
- Deaf Bonce recommends a high-pass filter of 150–250 Hz (24 dB/oct) or 250–350 Hz (12 dB/oct) and a low-pass filter of 8–12 kHz (12 dB/oct)
Genuine Deaf Bonce product.
Quantity
Technical Specs
| Brand | Deaf Bonce |
| Model | Machete Lite 60 |
| Series | Machete |
| Type | 6.5 in midrange speaker |
| Size | 6.5 in (165 mm) |
| Package | Pair |
| Power (RMS) | 80 W |
| Power (max) | 160 W |
| Impedance | 4 ohm |
| Frequency response | 90 Hz – 17 kHz |
| SPL | 92.7 dB |
| Voice coil | 1 in, CCAW |
| Cone | Pressed paper |
| Surround | Cloth |
| Magnet | Ferrite |
| Frame | Stamped steel |
| Fs | 86 Hz |
| Qts | 0.66 |
| BL | 4.48 T·m |
| Vas | 12.74 L |
| Mounting depth | 68.1 mm (2.68 in) |
| Cut-out diameter | 149.7 mm (5.89 in) |
| Recommended filters | High-pass 150–250 Hz (24 dB/oct) or 250–350 Hz (12 dB/oct); low-pass 8–12 kHz (12 dB/oct) |
| Gross weight (packed) | 2.60 kg |
Loading…
bottom of page







